| Squid User Access Reports |
|---|
| Period: 2019 Jan 22 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| static.101.2.69.159.clients.your-server.de | 159.69.2.101 | 01/22/2019-06:48:30 | www.google.com:443 |
| 01/22/2019-07:52:52 | www.google.com:443 | ||
| 01/22/2019-09:16:05 | www.google.com:443 | ||
| 01/22/2019-10:00:55 | www.google.com:443 | ||
| static-176-158-69-53.ftth.abo.bbox.fr | 176.158.69.53 | 01/22/2019-06:34:55 | accounts.ea.com:443 |
| 01/22/2019-06:38:06 | accounts.ea.com:443 | ||
| 01/22/2019-06:41:56 | accounts.ea.com:443 | ||
| 01/22/2019-06:43:37 | accounts.ea.com:443 | ||
| 01/22/2019-06:47:46 | accounts.ea.com:443 | ||
| 01/22/2019-06:54:15 | accounts.ea.com:443 | ||
| 01/22/2019-06:57:03 | accounts.ea.com:443 | ||
| 01/22/2019-06:59:45 | accounts.ea.com:443 | ||
| 01/22/2019-07:02:39 | accounts.ea.com:443 | ||
| 01/22/2019-07:05:27 | accounts.ea.com:443 | ||
| 869 more authentication failures not shown here… |