| Squid User Access Reports |
|---|
| Period: 2019 Jan 16 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| static.101.2.69.159.clients.your-server.de | 159.69.2.101 | 01/16/2019-06:34:24 | www.google.com:443 |
| 01/16/2019-06:48:20 | www.google.com:443 | ||
| 01/16/2019-08:22:33 | www.google.com:443 | ||
| 01/16/2019-09:28:31 | www.google.com:443 | ||
| 01/16/2019-09:55:21 | www.google.com:443 | ||
| 01/16/2019-10:44:46 | www.google.com:443 | ||
| 01/16/2019-12:02:55 | www.google.com:443 | ||
| 01/16/2019-13:33:59 | www.google.com:443 | ||
| 01/16/2019-13:49:18 | www.google.com:443 | ||
| static-176-158-69-53.ftth.abo.bbox.fr | 176.158.69.53 | 01/16/2019-13:02:23 | accounts.ea.com:443 |
| 01/16/2019-13:02:23 | accounts.ea.com:443 | ||
| 01/16/2019-13:02:23 | accounts.ea.com:443 | ||
| 01/16/2019-13:02:23 | accounts.ea.com:443 | ||
| 01/16/2019-13:02:23 | accounts.ea.com:443 | ||
| 01/16/2019-13:02:23 | accounts.ea.com:443 | ||
| 01/16/2019-13:02:23 | accounts.ea.com:443 | ||
| 01/16/2019-13:02:23 | accounts.ea.com:443 | ||
| 01/16/2019-13:02:23 | accounts.ea.com:443 | ||
| 01/16/2019-13:02:23 | accounts.ea.com:443 | ||
| 312 more authentication failures not shown here… | |||
| out.intershop.de | 195.110.61.246 | 01/16/2019-10:43:41 | aus5.mozilla.org:443 |
| 01/16/2019-10:47:41 | aus5.mozilla.org:443 | ||
| 01/16/2019-10:47:41 | aus5.mozilla.org:443 | ||
| 01/16/2019-10:48:41 | aus5.mozilla.org:443 | ||
| 01/16/2019-10:49:41 | blocklists.settings.services.mozilla.com:443 | ||
| 01/16/2019-10:24:54 | connect.facebook.net:443 | ||
| 01/16/2019-10:45:41 | firefox.settings.services.mozilla.com:443 | ||
| 01/16/2019-10:24:54 | fonts.googleapis.com:443 | ||
| 01/16/2019-10:48:01 | http://ciscobinary.openh264.org | ||
| 01/16/2019-10:49:01 | http://ciscobinary.openh264.org | ||
| 272 more authentication failures not shown here… |