| Squid User Access Reports |
|---|
| Period: 2019 Jan 15 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| static.101.2.69.159.clients.your-server.de | 159.69.2.101 | 01/15/2019-06:31:27 | www.google.com:443 |
| 01/15/2019-07:14:16 | www.google.com:443 | ||
| 01/15/2019-08:05:47 | www.google.com:443 | ||
| 01/15/2019-08:58:38 | www.google.com:443 | ||
| 01/15/2019-10:25:07 | www.google.com:443 | ||
| 01/15/2019-10:48:14 | www.google.com:443 | ||
| 01/15/2019-12:26:41 | www.google.com:443 | ||
| 01/15/2019-12:56:25 | www.google.com:443 | ||
| 01/15/2019-13:45:27 | www.google.com:443 | ||
| 01/15/2019-15:23:07 | www.google.com:443 | ||
| static-176-158-69-53.ftth.abo.bbox.fr | 176.158.69.53 | 01/15/2019-08:33:56 | accounts.ea.com:443 |
| 01/15/2019-08:44:20 | accounts.ea.com:443 | ||
| 01/15/2019-08:58:12 | accounts.ea.com:443 | ||
| 01/15/2019-10:31:53 | accounts.ea.com:443 | ||
| 01/15/2019-10:54:39 | accounts.ea.com:443 | ||
| 01/15/2019-10:54:44 | accounts.ea.com:443 | ||
| 01/15/2019-10:54:49 | accounts.ea.com:443 | ||
| 01/15/2019-10:54:53 | accounts.ea.com:443 | ||
| 01/15/2019-10:54:56 | accounts.ea.com:443 | ||
| 01/15/2019-10:55:00 | accounts.ea.com:443 | ||
| 971 more authentication failures not shown here… | |||
| out.intershop.de | 195.110.61.246 | 01/15/2019-10:35:12 | http://detectportal.firefox.com |
| 01/15/2019-10:40:12 | media.contentapi.ea.com:443 | ||
| 01/15/2019-10:35:12 | push.services.mozilla.com:443 | ||
| 01/15/2019-10:35:14 | safebrowsing.googleapis.com:443 | ||
| 01/15/2019-10:35:23 | safebrowsing.googleapis.com:443 | ||
| 01/15/2019-11:05:06 | safebrowsing.googleapis.com:443 | ||
| 01/15/2019-12:04:50 | safebrowsing.googleapis.com:443 | ||
| 01/15/2019-14:04:17 | safebrowsing.googleapis.com:443 | ||
| 01/15/2019-10:35:12 | search.services.mozilla.com:443 | ||
| 01/15/2019-10:35:14 | shavar.services.mozilla.com:443 | ||
| 7 more authentication failures not shown here… |