| Squid User Access Reports |
|---|
| Period: 2019 Jan 11 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| static.101.2.69.159.clients.your-server.de | 159.69.2.101 | 01/11/2019-07:15:15 | www.google.com:443 |
| 01/11/2019-07:43:06 | www.google.com:443 | ||
| 01/11/2019-09:05:29 | www.google.com:443 | ||
| 01/11/2019-09:41:21 | www.google.com:443 | ||
| 01/11/2019-11:11:48 | www.google.com:443 | ||
| static-176-158-69-53.ftth.abo.bbox.fr | 176.158.69.53 | 01/11/2019-06:35:23 | accounts.ea.com:443 |
| 01/11/2019-06:35:33 | accounts.ea.com:443 | ||
| 01/11/2019-06:50:16 | accounts.ea.com:443 | ||
| 01/11/2019-06:53:20 | accounts.ea.com:443 | ||
| 01/11/2019-07:03:40 | accounts.ea.com:443 | ||
| 01/11/2019-07:05:01 | accounts.ea.com:443 | ||
| 01/11/2019-07:07:10 | accounts.ea.com:443 | ||
| 01/11/2019-07:18:40 | accounts.ea.com:443 | ||
| 01/11/2019-07:31:59 | accounts.ea.com:443 | ||
| 01/11/2019-07:35:46 | accounts.ea.com:443 | ||
| 568 more authentication failures not shown here… |