| Squid User Access Reports |
|---|
| Period: 2019 Jan 09 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| static.101.2.69.159.clients.your-server.de | 159.69.2.101 | 01/09/2019-07:18:34 | www.google.com:443 |
| 01/09/2019-07:43:48 | www.google.com:443 | ||
| 01/09/2019-08:15:29 | www.google.com:443 | ||
| 01/09/2019-09:32:19 | www.google.com:443 | ||
| 01/09/2019-10:00:27 | www.google.com:443 | ||
| 01/09/2019-10:35:44 | www.google.com:443 | ||
| static-176-158-69-53.ftth.abo.bbox.fr | 176.158.69.53 | 01/09/2019-06:25:04 | accounts.ea.com:443 |
| 01/09/2019-06:28:58 | accounts.ea.com:443 | ||
| 01/09/2019-07:01:52 | accounts.ea.com:443 | ||
| 01/09/2019-07:05:33 | accounts.ea.com:443 | ||
| 01/09/2019-07:05:33 | accounts.ea.com:443 | ||
| 01/09/2019-07:05:33 | accounts.ea.com:443 | ||
| 01/09/2019-07:05:33 | accounts.ea.com:443 | ||
| 01/09/2019-07:05:33 | accounts.ea.com:443 | ||
| 01/09/2019-07:05:38 | accounts.ea.com:443 | ||
| 01/09/2019-07:33:30 | accounts.ea.com:443 | ||
| 301 more authentication failures not shown here… |