| Squid User Access Reports |
|---|
| Period: 2019 Apr 09 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 33.143.26.37.dyn.idknet.com | 37.26.143.33 | 04/09/2019-18:42:41 | freeproxies.ga:80 |
| 04/09/2019-18:42:42 | freeproxies.ga:80 | ||
| 04/09/2019-19:11:09 | freeproxies.ga:80 | ||
| 04/09/2019-19:47:55 | freeproxies.ga:80 | ||
| 04/09/2019-21:06:59 | freeproxies.ga:80 | ||
| 04/09/2019-21:06:59 | freeproxies.ga:80 | ||
| 04/09/2019-21:47:34 | freeproxies.ga:80 | ||
| 04/09/2019-06:34:57 | freeproxies.gq:80 | ||
| 04/09/2019-12:10:44 | freeproxies.gq:80 | ||
| 04/09/2019-12:10:44 | freeproxies.gq:80 | ||
| 50 more authentication failures not shown here… |