| Squid User Access Reports |
|---|
| Period: 2019 Apr 08—2019 Apr 09 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 04/08/2019-08:11:11 | http://clientapi.ipip.net |
| 246.130.26.37.dyn.idknet.com | 37.26.130.246 | 04/08/2019-15:57:36 | freeproxies.ga:80 |
| 04/08/2019-18:27:43 | freeproxies.ga:80 | ||
| 04/08/2019-22:31:56 | freeproxies.ga:80 | ||
| 04/08/2019-22:31:56 | freeproxies.ga:80 | ||
| 04/08/2019-13:31:43 | freeproxies.gq:80 | ||
| 04/08/2019-15:00:36 | freeproxies.gq:80 | ||
| 04/08/2019-15:57:37 | freeproxies.gq:80 | ||
| 04/08/2019-17:02:42 | freeproxies.gq:80 | ||
| 04/08/2019-18:27:43 | freeproxies.gq:80 | ||
| 04/08/2019-23:43:39 | freeproxies.gq:80 | ||
| 50 more authentication failures not shown here… | |||
| 33.143.26.37.dyn.idknet.com | 37.26.143.33 | 04/09/2019-02:47:16 | freeproxies.gq:80 |
| 04/09/2019-02:12:22 | freeproxies.mooo.com:80 | ||
| 04/09/2019-01:43:13 | hideface.mooo.com:80 | ||
| 04/09/2019-02:47:16 | http://freeproxies.gq | ||
| 04/09/2019-02:47:16 | http://freeproxies.mooo.com | ||
| 04/09/2019-01:37:39 | http://l.webcam02.dynv6.net | ||
| 04/09/2019-01:37:39 | http://l.webcam02.dynv6.net | ||
| 04/09/2019-04:07:06 | http://r.webcam02.dynv6.net | ||
| 04/09/2019-01:37:39 | http://web1.crabdance.com | ||
| 04/09/2019-04:07:06 | http://web1.crabdance.com | ||
| 20 more authentication failures not shown here… |